Plexiglas® G Acrylic Plastic Sheets
Premium architectural-grade Plexiglas® G cell-cast acrylic sheet satisfies the requirements of nearly all high performance applications. Colorless Plexiglas G acrylic sheet carries a 10-year limited warranty on light transmission. It is available in a broad range of colors and patterns.
- High Performance Cell-Cast Acrylic Sheet
- Exceptional Optical Clarity
- Weather Resistant
- Lightweight – Half the weight of glass
- Formable to complex shapes
- Machinable
Applications:
Plexiglas G acrylic sheet is a versatile material that has many residential, commercial, industrial and professional uses. The listing below is merely a sample.
- Architectural glazing
- Optical lenses
- Pediatric incubators
- Transparent tanks – aquariums
- Merchandising displays
- Hockey rinks
- Industrial and school glazing
- Skylights
- Furniture
- Outdoor signs
Availabilty:
Thicknesses
-0.118" to 2.0"
Sheet Sizes
-48", 60" and 72" by 96"
(4’, 5’ and 6’ by 8’)
Colors
-34 transparent translucent and opaque colors
Day/Night Colors
-3163 Black/White
-3179 Blue/White
Patterns
-P95 matte
-P4 pyramid
-P5 rippled
Specialty Grades
-UF-3 and UF-4 ultraviolet filtering
-1.25" Plexiglas SB security barrier
Average Physical Properties of Plexiglas G1
| Property | ASTM Method | Units | PLEXIGLAS® G |
|---|---|---|---|
| Thickness, nominal | in | 0.236" | |
| Specific gravity | D792 | N/A | 1.19 |
| OPTICAL | |||
| Refractive index | D542 | N/A | 1.49 |
| Light transmittance and haze “as received” | D1003 | ||
| Parallel | % | 91* | |
| Total | % | 92* | |
| Haze | % | 1* | |
| MECHANICAL | |||
| Tensile strength (.25"specimen - 0.2"/min) | D638 | ||
| Maximum | psi | 10,500 | |
| Rupture | psi | 10,500 | |
| Elongation, maximum | % | 4.9 | |
| Elongation, rupture | % | 4.9 | |
| Modulus of elasticity | psi | 450,000 | |
| Poisson's ratio | 0.35 | ||
| Flexural strength (span depth ratio 16, 0.1"/min) | D790 | ||
| Maximum | psi | 16,000 | |
| Rupture | psi | 16,000 | |
| Deflection, maximum" | in | 0.6 | |
| Deflection, rupture" | in | 0.6 | |
| Modulus of elasticity | psi | 450,000 | |
| Shear strength | D732 | psi | 9000* |
| Shear modulus | psi | 167,000 | |
| Impact strength | |||
| Charpy unnotched @73°F | D256 | ft-lb/ 1/2" x 1" sect. |
7.0 |
| Izod milled notch @73°F | ft-lb/in. of notch | 0.3 | |
| Rockwell Hardness | D785 | - | M-100* |
| THERMAL | |||
| Hot forming temperature | °F | 290-360 | |
| Deflection temperature under (flexural) load | D648 | ||
| 3.6°F/min-264 psi | °F | 205* | |
| Maximum recommended continuous service temperature | °F | 180-200 | |
| Coefficient of linear thermal expansion 60°F | R&H P4A | in/in/°X 105 | 3.9 |
| Coefficient of thermal conductivity | Cenco-Fitch | BTU/(hr)(sq ft)(°F/in) | 1.3 |
| Specific heat at 77°F | BTU/(lb)(°F) | 0.35 | MISCELLANEOUS |
| Horizontal burning test avg. | D635 | cm/min | 2.8 |
| Burning rate | (in/min) | (1.1*) | |
| Smoke density | D2843 | % | 4-10 |
| Flammability classification | 94HB | ||
| Odor | None | ||
| Taste | None | ||
*This value will change with thickness. The value given is for the thickness in the column heading.
1 Values reported are averages and should not be used for specification purposes.




